Ashburn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
123 homes for sale in Ashburn
- 1/115 115
6 Beds 5 Baths 5,514 SqFt$1,449,000Open Tue 4PM-6PM20623 HOLYOKE DR, Ashburn, VA 20147
MLS# VALO2125406
Listed by Real Broker, LLC - Gaithersburg
Single Family Home
- 1/18 18
3 Beds 3 Baths 2,328 SqFt$799,990Open Sat 11AM-4PM - 1/8 8
3 Beds 3 Baths 1,639 SqFt$654,990Open Sat 11AM-4PM - 1/14 14
3 Beds 3 Baths 1,639 SqFt$639,990Open Sat 11AM-4PM - 1/37 37
3 Beds 3 Baths 1,448 SqFt$529,900Open Fri 5PM-7PM - 3D
3 Beds 3 Baths 2,336 SqFt$724,990Open Sat 11AM-4PM - 1/40 40
3 Beds 3 Baths 2,436 SqFt$624,999Open Sun 2PM-4PM - 1/8 8
3 Beds 3 Baths 1,635 SqFt$639,990Open Sat 11AM-4PM - 1/14 14
3 Beds 3 Baths 2,308 SqFt$699,990Open Sat 11AM-4PM - 1/11 11
3 Beds 3 Baths 2,308 SqFt$669,990Open Sat 11AM-4PM - 1/14 14
3 Beds 3 Baths 1,659 SqFt$594,990Open Sat 11AM-4PM - 3D
3 Beds 3 Baths 2,430 SqFt$759,990Open Sat 11AM-4PM - 1/54 54
3 Beds 2 Baths 1,522 SqFt$560,000New - 1/32 32
2 Beds 2 Baths 1,328 SqFt$515,000New - 1/28 28
3 Beds 3 Baths 2,118 SqFt$760,000New44397 OAKMONT MANOR SQ, Ashburn, VA 20147
MLS# VALO2126020
Listed by Berkshire Hathaway HomeServices PenFed Realty
Townhouse
- 3D
5 Beds 4 Baths 3,435 SqFt$950,000New43528 CLIVEDON CT, Ashburn, VA 20147
MLS# VALO2121618
Listed by Samson Properties
Single Family Home
- 1/42 42
4 Beds 4 Baths 3,040 SqFt$850,000New20317 VERMEER ST, Ashburn, VA 20147
MLS# VALO2121566
Listed by Keller Williams Realty
Single Family Home
- 1/35 35
4 Beds 4 Baths 1,752 SqFt$599,900New - 1/33 33
3 Beds 3 Baths 1,680 SqFt$580,000New - 1/25 25
2 Beds 2 Baths 1,301 SqFt$510,000New - 1/37 37
2 Beds 1 Bath 891 SqFt$335,000New - 3D
5 Beds 5 Baths 4,326 SqFt$1,750,000New - 1/35 35
3 Beds 4 Baths 3,255 SqFt$1,099,000New43927 HURLEYS HUNT TER, Ashburn, VA 20147
MLS# VALO2125964
Listed by Berkshire Hathaway HomeServices PenFed Realty
Townhouse
- 1/24 24
4 Beds 4 Baths 2,376 SqFt$675,000New
- 1
- 2
- 3
- 4
- 5
- 6
