Belmont Ridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Belmont Ridge
- 1/45 453 Beds 2 Baths 2,178 SqFt$366,900Open Sat 11AM-5PM
- 1/45 453 Beds 2 Baths 2,178 SqFt$345,000Open Sat 11AM-5PM
- 1/45 453 Beds 2 Baths 2,178 SqFt$345,000Open Sat 11AM-5PM
- 1/23 233 Beds 2 Baths 2,178 SqFt$325,900Open Sat 11AM-5PM
- 1/36 362 Beds 2 Baths 2,178 SqFt$299,900Open Sat 11AM-5PM
- 1/45 453 Beds 2 Baths 2,178 SqFt$340,000Open Sat 11AM-5PM
- 1/22 223 Beds 2 Baths 2,178 SqFt$315,900Open Sat 11AM-5PM
- 1/37 372 Beds 2 Baths 2,178 SqFt$299,900Open Sat 11AM-5PM
- 1/49 494 Beds 3 Baths 5,885 SqFt$389,900Price Dropped by $10K
225 RIDGE VIEW LN, Hanover, PA 17331
MLS# PAYK2087174
Listed by Iron Valley Real Estate of Central PA
Townhouse
- 1/27 273 Beds 2 Baths 4,640 SqFt$2,200New