Alexandria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
586 homes for sale in Alexandria
- 1/76 762 Beds 2 Baths 1,405 SqFt$315,000Active
6101 EDSALL RD #702, Alexandria, VA 22304
MLS# VAAX2048478
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/24 242 Beds 2 Baths 965 SqFt$279,000Active
- 1/58 583 Beds 3 Baths 2,400 SqFt$1,374,900Price Dropped by $20K
- 1/12 121 Bed 1 Bath 558 SqFt$437,500Active
- 1/34 342 Beds 1 Bath 935 SqFt$360,000Active
4850 EISENHOWER AVE #119, Alexandria, VA 22304
MLS# VAAX2048198
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/28 282 Beds 2 Baths 1,018 SqFt$309,000Price Dropped by $16K
- 1/36 361 Bed 1 Bath 815 SqFt$285,000Active
- 1/21 211 Bath 489 SqFt$189,900Price Dropped by $10K
- 1/79 794 Beds 3 Baths 2,053 SqFt$1,295,000Price Dropped by $50K
- 1/34 342 Beds 2 Baths 1,098 SqFt$389,000Active
- 1/8 82 Beds 2 Baths 1,002 SqFt$329,900Active
- 3D2 Beds 2 Baths 1,224 SqFt$794,000Active
- 3D5 Beds 4 Baths 2,945 SqFt$1,680,000Price Dropped by $19K
903 E TIMBER BRANCH PKWY, Alexandria, VA 22302
MLS# VAAX2048514
Listed by RE/MAX Distinctive Real Estate, Inc.
Single Family Home
- 1/31 312 Beds 2 Baths 1,049 SqFt$320,000Active
6300 STEVENSON AVE #1113, Alexandria, VA 22304
MLS# VAAX2048614
Listed by Keller Williams Capital Properties
Condo
- 1/25 251 Bed 1 Bath 578 SqFt$267,000Active
- 1/45 452 Beds 2 Baths 1,064 SqFt$359,000Active
- 1/26 262 Beds 1 Bath 1,091 SqFt$379,000Active
126 ROBERTS LN #101, Alexandria, VA 22314
MLS# VAAX2047964
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/51 513 Beds 4 Baths 3,021 SqFt$1,399,000Price Dropped by $19K
1855 POTOMAC GREENS DR, Alexandria, VA 22314
MLS# VAAX2048484
Listed by TTR Sotheby's International Realty
Townhouse
- 1/39 391 Bed 1 Bath 771 SqFt$290,000Price Dropped by $10K
- 3D3 Beds 3 Baths 1,956 SqFt$1,495,000Price Dropped by $50K
- 1/22 223 Beds 2 Baths 1,200 SqFt$1,199,900Active
- 1/34 342 Beds 1 Bath 900 SqFt$485,000Active
3237 RAVENSWORTH PL, Alexandria, VA 22302
MLS# VAAX2047546
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/30 301 Bed 1 Bath 805 SqFt$316,000Price Dropped by $3K
3576 MARTHA CUSTIS DR, Alexandria, VA 22302
MLS# VAAX2047502
Listed by Bay Property Mgmt Group Northern Virginia, LLC.
Condo
- 1/21 211 Bed 1 Bath 647 SqFt$274,990Active